Program Profile
Match Factors, Inc. can factor invoices for any motor carrier or owner-operator in America, regardless of their company size, number of trucks, monthly sales volume, or years in operation.
Our standard program is listed below:
| Target Market | Trucking Companies |
| Fleet Size | 1- 100 Trucks |
| Monthly Sales Volume | $1,000 - $1,000,000 |
| Service Charge Rate | Flat 5% Rate |
| Advance Rate | 95% cash advance |
| Reserve Required | Yes |
| Reserve Policy | 15% Reserve on Accounts Receivable Balance (established in 1st Month Funding and updated periodically) |
| Recourse Policy | 90 days from Invoice Purchase |
| Online Account Management | Yes, Free |
| Online Credit Checks | Yes, Free |
| Credit Check Policy | Unlimited, Free |
| Factor Fuel Card | Yes |
| Volume Requirements | No |
| Time Requirements | No |
| Broker Quick Pay Matching | Yes |
To get started today, simply complete our online application or contact us.